Our package special for wellness connoisseurs. Choose freely from our versatile spa offer and save up to 50% on the treatments!

bookable all year
Spa à la Carte
In addition to the spa voucher, the spa-à-la-carte packages include the Rieser indulge+ board, use of the spa and water world, and the Rieser activity and vitality programme.
3 nights incl. € 100 spa voucher from € 693 p.p.
4 nights incl. € 125 spa voucher from € 919 p.p.
5 nights incl. € 150 spa voucher from € 1,138 p.p.
6 nights incl. € 175 spa voucher from € 1,362 p.p.
7 nights incl. € 200 spa voucher from € 1,507 p.p.
Prices vary depending on the selected room category and travel period.
Winter 2024/25
Nights | Spa voucher | DR Cuddle-Comfort | Rofan Comfort DR | Feilkopf Comfort DR | Double Room South | Suite de Luxe | Alpine Loft Rofan | Alpine Loft Feilkopf | Tower Suite Alpenglühen | Tower Suite Wolke 7 | Suite Bärenkopf | Family Suite Bärenkopf | Family Spa Suite Bärenkopf | |
13.12 – 22.12 03.01 – 06.01 | 3 | 100 € | 795 € | 825 € | 866 € | 866 € | 946 € | 1.023 € | 1.023 € | 1.113 € | 1.153 € | 1.048 € | 1.048 € | 1.199 € |
13.12 – 22.12 03.01 – 06.01 | 4 | 125 € | 1.055 € | 1.096 € | 1.149 € | 1.149 € | 1.256 € | 1.359 € | 1.359 € | 1.479 € | 1.532 € | 1.392 € | 1.392 € | 1.594 € |
13.12 – 22.12 03.01 – 06.01 | 5 | 150 € | 1.308 € | 1.358 € | 1.425 € | 1.425 € | 1.559 € | 1.688 € | 1.688 € | 1.837 € | 1.904 € | 1.729 € | 1.729 € | 1.981 € |
13.12 – 22.12 03.01 – 06.01 | 6 | 175 € | 1.566 € | 1.627 € | 1.707 € | 1.707 € | 1.868 € | 2.023 € | 2.023 € | 2.202 € | 2.282 € | 2.072 € | 2.072 € | 2.375 € |
13.12 – 22.12 03.01 – 06.01 | 7 | 200 € | 1.745 € | 1.816 € | 1.910 € | 1.910 € | 2.097 € | 3.050 € | 3.050 € | 2.487 € | 2.580 € | 2.335 € | 2.335 € | 2.688 € |
06.01 – 26.01 | 3 | 100 € | 738 € | 768 € | 804 € | 804 € | 930 € | 969 € | 969 € | 1.047 € | 1.086 € | 984 € | 984 € | 1.116 € |
06.01 – 26.01 | 4 | 125 € | 979 € | 1.019 € | 1.067 € | 1.067 € | 1.235 € | 1.287 € | 1.287 € | 1.391 € | 1.433 € | 1.307 € | 1.307 € | 1.483 € |
06.01 – 26.01 | 5 | 150 € | 1.213 € | 1.263 € | 1.323 € | 1.323 € | 1.533 € | 1.598 € | 1.598 € | 1.728 € | 1.793 € | 1.623 € | 1.623 € | 1.843 € |
06.01 – 26.01 | 6 | 175 € | 1.452 € | 1.512 € | 1.584 € | 1.584 € | 1.836 € | 1.914 € | 1.914 € | 2.070 € | 2.148 € | 1.944 € | 1.944 € | 2.208 € |
06.01 – 26.01 | 7 | 200 € | 1.617 € | 1.682 € | 1.766 € | 1.766 € | 2.060 € | 2.151 € | 2.151 € | 2.333 € | 2.424 € | 2.186 € | 2.186 € | 2.494 € |
26.01 – 16.03 | 3 | 100 € | 639 € | 723 € | 762 € | 762 € | 864 € | 900 € | 900 € | 981 € | 1.017 € | 918 € | 981 € | 1.050 € |
26.01 – 16.03 | 4 | 125 € | 919 € | 959 € | 1.011 € | 1.011 € | 1.147 € | 1.195 € | 1.195 € | 1.303 € | 1.351 € | 1.219 € | 1.219 € | 1.395 € |
26.01 – 16.03 | 5 | 150 € | 1.138 € | 1.188 € | 1.253 € | 1.253 € | 1.423 € | 1.483 € | 1.483 € | 1.618 € | 1.678 € | 1.513 € | 1.513 € | 1.733 € |
26.01 – 16.03 | 6 | 175 € | 1.362 € | 1.422 € | 1.500 € | 1.500 € | 1.704 € | 1.776 € | 1.776 € | 1.938 € | 2.010 € | 1.812 € | 1.812 € | 2.076 € |
26.01 – 16.03 | 7 | 200 € | 1.507 € | 1.577 € | 1.668 € | 1.668 € | 1.906 € | 1.990 € | 1.990 € | 2.179 € | 2.263 € | 2.032 € | 2.032 € | 2.340 € |
Prices per person with all included services.
Summer 2025
Nights | Spa voucher | DR Cuddle-Comfort | Rofan Comfort DR | Feilkopf Comfort DR | Double Room South | Suite de Luxe | Alpine Loft Rofan | Alpine Loft Feilkopf | Tower Suite Alpenglühen | Tower Suite Wolke 7 | Suite Bärenkopf | Family Suite Bärenkopf | Family Spa Suite Bärenkopf | |
04.05 - 30.06 25.08 - 17.11 | 3 | 100 € | 693 € | 723 € | 762 € | 762 € | 864 € | 900 € | 900 € | 981 € | 1.017 € | 918 € | 918 € | 1.050 € |
04.05 - 30.06 25.08 - 17.11 | 4 | 125 € | 919 € | 959 € | 1.011 € | 1.011 € | 1.147 € | 1.195 € | 1.195 € | 1.303 € | 1.351 € | 1.219 € | 1.219 € | 1.395 € |
04.05 - 30.06 25.08 - 17.11 | 5 | 150 € | 1.038 € | 1.188 € | 1.253 € | 1.253 € | 1.423 € | 1.483 € | 1.483 € | 1.618 € | 1.678 € | 1.513 € | 1.513 € | 1.733 € |
04.05 - 30.06 25.08 - 17.11 | 6 | 175 € | 1.362 € | 1.422 € | 1.500 € | 1.500 € | 1.704 € | 1.776 € | 1.776 € | 1.938 € | 2.010 € | 1.812 € | 1.812 € | 2.076 € |
04.05 - 30.06 25.08 - 17.11 | 7 | 200 € | 1.507 € | 1.577 € | 1.668 € | 1.668 € | 1.906 € | 1.990 € | 1.990 € | 2.179 € | 2.263 € | 2.032 € | 2.032 € | 2.340 € |
30.06 - 25.08 | 3 | 100 € | 738 € | 768 € | 804 € | 804 € | 930 € | 969 € | 969 € | 1.047 € | 1.086 € | 984 € | 984 € | 1.116 € |
30.06 - 25.08 | 4 | 125 € | 979 € | 1.019 € | 1.067 € | 1.067 € | 1.235 € | 1.287 € | 1.287 € | 1.391 € | 1.443 € | 1.307 € | 1.307 € | 1.483 € |
30.06 - 25.08 | 5 | 150 € | 1.213 € | 1.263 € | 1.323 € | 1.323 € | 1.533 € | 1.598 € | 1.598 € | 1.728 € | 1.793 € | 1.623 € | 1.623 € | 1.843 € |
30.06 - 25.08 | 6 | 175 € | 1.452 € | 1.512 € | 1.584 € | 1.584 € | 1.836 € | 1.914 € | 1.914 € | 2.070 € | 2.148 € | 1.944 € | 1.944 € | 2.208 € |
30.06 - 25.08 | 7 | 200 € | 1.612 € | 1.682 € | 1.766 € | 1.766 € | 2.060 € | 2.151 € | 2.151 € | 2.333 € | 2.424 € | 2.186 € | 2.186 € | 2.494 € |
Prices per person with all included services.